Suzhou Wohe Fluid Control System Co., Ltd.
Address: 218 Mudu Gusu Road, Wuzhong District, Suzhou City, Jiangsu Province
TEL:葡萄京·手机官网
FAX:66578242 QQ:417168484
E-mail:panyoupu@163.com
|
Knowhow Electro-Hydraulic Servo Drive Features:
1, wide voltage range design, adapt to a variety of grid environments
2, electromagnetic compatibility design, in line with Rohs standard
3, the full range of servo design can fully adapt to the high dynamic and high intensity load operation of the hydraulic press
4. Built-in braking unit for drives below 75kw (including), easy to install wiring, high reliability
5, PCB board three anti-paint coating treatment, fully adapt to the injection machine wet, oil mist, dust, particles and other harsh environments, more liquid cooling models available
6, motor temperature detection (support ptc\\kty) and protection, pressure sensor power failure protection
EM500 naming rules:
EM500 T 17A - C
1 2 3 4
1, machine number EM500
2, voltage level T: three-phase 380V
3. Rated current / rated power / maximum current
Rated current | 9A | 13A | 17A | 25A | 32A | 37A | 45A | 60A |
Rated power kw | 3.75 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 |
Most electric flow A | 16 | 23 | 31 | 45 | 58 | 67 | 81 | 108 |
75A | 91A | 112A | 150A | 176A | 210A | 253A | 304A | |
Rated power kw | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 |
135 | 164 | 202 | 270 | 317 | 378 | 455 | 547 |
4, C: with CAN communication, motor temperature overheat protection PTC sensor
EM500 technical specifications:
surroundingsproject | specification | |
basic skills | Highest frequency | 630Hz |
Carrier frequency | 0.8kHz~12kHz | |
Input frequency resolution | Digital setting: 0.01Hz analog setting: highest frequency × 0.1% | |
control method | Closed loop vector control (VC), V/F control | |
Starting torque | Starting torque 0Hz/180%(VC) | |
Speed range | 1:1000 (VC) | |
Steady speed accuracy | ±0.02%(VC) | |
Torque control accuracy | ±5%(VC) | |
Overload capability | 150% rated output current 60s; 180% rated output current 10s. | |
Automatic voltage adjustment (AVR) | When the grid voltage changes, the output voltage can be kept constant. | |
personalise Features | Power-on peripheral device Full self-test | It can realize power-on safety detection of peripheral devices such as grounding, short circuit, etc. |
Common DC bus function | It can realize the function of sharing the DC bus with multiple servo drives. | |
run | Run command channel | Operation panel reference, control terminal reference, serial communication port reference, CAN The communication port is given. It can be switched in a variety of ways. |
Frequency source | There are multiple frequency sources: analog voltage reference, analog current reference, serial port Given, CAN given. It can be switched in a variety of ways. | |
Auxiliary frequency source | Auxiliary frequency fine tuning and frequency synthesis can be flexibly implemented. | |
Terminal configuration | Input terminal | Five digital input terminals. Compatible with active PNP or NPN input methods. A motor PTC overheat protection input terminal. Three analog input terminals, two of which can only be used as voltage inputs, One can be used for voltage or current input. |
Output terminal | Three relay output terminals. One is NO/NC optional and the two are NO. Two analog output terminals can be selected from 0/4mA to 20mA or 0/2V to 10V. | |
Communication terminal | CAN communication terminal, RS485 communication terminal | |
Protective function | Protective function | Short-circuit detection of power-on motor, phase loss protection of input and output, overcurrent protection, over Pressure protection, undervoltage protection, overheat protection, overload protection, etc. |
Optional accessories | Optional accessories | Brake components, PG cards, etc. |
Place of use | Indoor, free from direct sunlight, no dust, corrosive gases, flammable gases, oil mist, water vapor, dripping or salt. | |
Altitude | Below 1000m, more than the height needs to be derated. | |
Ambient temperature | -10 ° C ~ +40 ° C (ambient temperature is 40 ° C ~ 50 ° C, please deductuse) | |
humidity | Less than 95% RH, anhydrous beads condensation | |
vibration | Less than 5.9m/s2 (0.6g) | |
storage temperature | -20℃~+60℃ |
EM500 Dimensions (in mm):
W | H | D | H1 | A | B | d | d 1 | ||
7.5Kw | 11Kw | 214 | 317 | 177 | 287 | 145 | 306 | 6 | 12 |
15 Kw | 214 | 330 | 192 | 300 | 145 | 319 | 6 | 12 | |
18.5 Kw | 22 Kw | 214 | 352 | 200 | 322 | 145 | 341 | 6 | 12 |
30 Kw | 37 Kw | 295 | 485 | 197 | 448 | 200 | 476.5 | 7 | 14 |
45 Kw | 55 Kw | 340 | 583 | 266 | 535 | 250 | 565 | 10 | 18 |
75 Kw | 90 Kw | 412 | 673 | 277 | 620 | 320 | 652 | 10 | 10 |
110 Kw | 132 Kw | 560 | 773 | 281 | 720 | 450 | 752 | 10 | 18 |
& D650 series has more control performance, and the external dimensions are described separately.
Suzhou Wohe Fluid Control System Co., Ltd. TEL:0512-66578402,13338660122 E-mail:panyoupu@163.com QQ:417168484 ICP13011250号-1